» Market Information

Click here to download Price list for the month of April,2012

Price List-November ,2011(Nepal and India)
Nepali Name Kathmandu Nepalgunj Delhi Tanakpur Lucknow Kolkata
Aduwa28 15 *** *** *** ***
Alaichi 1150 *** 1360 1296 1360 1280
Amala 105 80 93 ***88 93
Amalbed (Chulthi) 130 85 136 120 131 152
Atis *** 700 928 800 880 960
Barro† 60 *** 19 16 18 19
Bhutkesh (Dhoopjadi) 190 140 *** *** *** ***
Bikhjara 175 220 *** *** *** ***
Bojho 60 50 104 93 99 104
Chiraito 400 450 640 608 640 680
Dalchini *** 90 112 99 104 128
Guchhichyau *** 12000 *** *** *** ***
Harro† 70 *** 35 24 32 37
Jatamansi* 410 400 720 640 720 720
Jhyau* *** *** 256 240 240 240
Kakarsinghi 300 250 440 392 416 464
Majitho (red) 85 100 128 112 128 128
Nirmansi (Jadwar) 1800 1350 2080 1920 *** ***
Padamchal (rhizome) 80 95 232 216 232 240
Pakhanbed 27 28 46 38 48 51
Pipla (long) 550 300 800 800 800 800
Pipla (round) *** *** 600 544624 560
Ritha 27 20 38 32 37 42
Satawari(Kurilo) 390 500 640 560 640 720
Satuwa (big) 3000 3000 3200 2880 3200 3200
Sikakai 35 30 29 21 24 24
Silajit* 350-400 *** 408 360 384 416
Sugandhawaal* 150 165 320 288 312 320
Sughandhakokila* *** 90 136 112 144 144
Sutho 200 170 200 176 200 200
Tejpat 60 65 80 72 80 88
Timur† 250 100 128 120 128 128


Price List-August ,2011(Nepal and India)
Nepali Name Kathmandu Nepalgunj Delhi Tanakpur Lucknow Kolkata
Aduwa*** 25 *** *** *** ***
Alaichi 1100 *** 1600 1560 1600 1560
Amala 110 85 118 109 120 125
Amalbed (Chulthi) 130 85 125 115 128 144
Atis *** 700 800 664 800 800
Barro† 60 *** 27 16 24 24
Bhutkesh (Dhoopjadi) 190 140 *** *** *** ***
Bikhjara 150 140 *** *** *** ***
Bojho 60 45 99 90 96 96
Chiraito 400 450 600 560 600 640
Dalchini *** 95 120 104 120 120
Guchhichyau *** 12500 14400 *** 14400 ***
Harro† 65 *** 42 32 40 45
Jatamansi* 410 400 720 680 720 800
Jhyau* *** *** 200 *** 176 200
Kakarsinghi 275 250 464 440 480 520
Majitho (red) 85 85 144 130 144 144
Nirmansi (Jadwar) 1800 1300 2560 *** *** ***
Padamchal (rhizome) 80 100 200 176 200 216
Pakhanbed 25 30 45 37 43 48
Pipla (long) 400 325 976 *** 1000 1040
Pipla (round) *** *** 600 560640 560
Ritha 25 18 35 32 37 40
Satawari(Kurilo) 400 500-550 800 736 760 800
Satuwa (big) 2500 2700 2240 2080 2400 ***
Sikakai 35 13 35 29 32 32
Silajit* *** *** 352 336 360 384
Sugandhawaal* 150 170 320 288 312 320
Sughandhakokila* *** 90 176 160 192 192
Sutho 275 190 272 256 272 272
Tejpat 60 55 80 72 80 88
Timur† 265 120 131 125 131 136


Price List-July ,2011(Nepal and India)
Nepali Name Kathmandu Nepalgunj Delhi Tanakpur Lucknow Kolkata
Aduwa 45 35 *** *** *** ***
Alaichi 1350 *** 1600 1568 1600 1560
Amala 110 85 115 104 112 120
Amalbed (Chulthi) 130 80 136 120 144 144
Atis *** 700 1120 1040 1040 1160
Barro† 60 *** 27 16 24 24
Bhutkesh (Dhoopjadi) 190 140 *** *** *** ***
Bikhjara 150 240 *** *** *** ***
Bojho 55 40 88 80 88 88
Chiraito 400 450 560 496 544 600
Dalchini *** 90 120 104 120 120
Guchhichyau *** 12200 14400 *** *** ***
Harro† 65 *** 42 32 40 45
Jatamansi* 425 400 720 680 720 800
Jhyau* *** *** 400 360 400 400
Kakarsinghi 275 275 480 448 480 520
Majitho (red) 85 60 144 128 144 144
Nirmansi (Jadwar) 2000 1300 2400 *** 2720 ***
Padamchal (rhizome) 80 110 200 160 200 224
Pakhanbed 30 30 43 35 40 48
Pipla (long) 400 300 936 896 960 944
Pipla (round) *** *** 520 *** 520 520
Ritha 25 15 37 35 40 43
Satawari(Kurilo) 400 450-500 760 720 720 800
Satuwa (big) 2500 2700 2560 *** 2560 2560
Sikakai 35 14 35 29 32 32
Silajit* 400 *** 352 336 360 384
Sugandhawaal* 150 160 304 280 312 304
Sughandhakokila* *** 90 176 152 200 200
Sutho 275 200 280 256 280 288
Tejpat 60 54 80 72 80 88
Timur† 265 115 128 120 136 136

SOURCE:www.ansab.org

*Ban for export outside the country (Nepal) without processing *** Price not available † Prices of Harro, Barro and Timur of Kathmandu are for without seed. For other markets, the prices are of with seed


Note:
1. Prices indicated above are for good quality dried parts offered by the buyers of particular market.
2. The up and down arrows represent the average increase and decrease of price respectively compared to previous
month. Dash represents no change in average price. The diamond shape represents increase in one market and decrease in another market within same country.
3. Prices for Delhi are from commission agent, a 6.5% to 7.5 % commission is deducted from supplier in the quoted price.
4. Above prices are indicative only and need to be confirmed with the traders before making actual business transaction.